12 Week Integrated Bail Support Treatment and Monitoring Program | ||
Therapeutic Activities |
Frequency / Duration |
|
1 | Duration | 12 Weeks |
2 | Treatment Case Management | 12 Sessions |
3 | Medical Assessment and Review | 3 Sessions |
4 | One-to-One Psychoeducation | 10 Sessions |
5 | Group Therapy (Psychologist) | 10 Sessions |
6 | Narcotics Anonymous Meetings | 12 Sessions |
7 | E-Health Mental Health App | Daily Activities |
8 | Patient Reported Outcome Measure (PROMs) | 12 Measures |
Treatment Team |
||
1 | Medical Practitioner General Practitioner | Dr. Jonathon Wee |
2 | Group Therapy - Psychologist | Mark Todesta |
3 | Counsellor - Accredited Social Worker | Sara Morrison |
4 | Case Management - Accredited Social Worker | Teagan Barry |
Monitoring |
||
Patient Dashboard | 24/7 Link | |
1 | Urine Drug Screen Analysis | 24 Supervised Urine Drug Screens |
2 | VCheck24 Advanced Smart Phone Application | Video Check-Ins and GPS Tracking |
3 | Tracing Application | Continuous GPS Tracking |
4 | Presence Monitoring - Use ZONES | Alerts for Extended Stay |
5 | Automatic Instant Nominated Police Officer Alerts | Emailed / SMS |
6 | Mapping Interface | Real-time Patient Tracking |
7 | Informant Access | GPS Tracking Data Access |
8 | Video Check Curfew | 84 Curfew Checks |
9 | Treatment Compliance Reporting | 12 Weekly Reports |
10 | GPS Tracking | 24 Hour Tracing |
11 | Daily Reporting Police Station | 84 Attendances |
BailSafe Reporting Guidelines |
||
1 | Immediate Reporting | Positive Urine Drug Screens, Known Breach of Bail Conditions |
2 | Daily Global Position Tracking Report (GPS) | Patient Location Points, Video Check-Ins, Zone Events |
3 | Weekly Report | Treatment Attendance, Engagement, and Participation Information, Results of Urinalysis, Early Exit from the Treatment Program, Discharge of the Client from the Treatment Program |